DAFTAR CHANEL DI PARABOLA JARING 4 SATELIT (PALAPA, TELKOM, ASIASAT 3 DAN ASIASAT 5)
Harga Parabola ini hanya 1,5 Juta Rupiah, Hubungi 085640312450
SATELIT PALAPA
Satelit Palapa | |
1 | TVRI Nasional |
2 | SCTV |
3 | Indosiar |
4 | Global TV MPEG4 |
5 | RCTI MPEG4 |
6 | MNC TV MPEG4 |
7 | iNews TV MPEG4 |
8 | TVone |
9 | Rajawali TV |
10 | Kompas TV |
11 | Metro TV |
12 | JawaposTV |
13 | JTV |
14 | Jak TV |
TV ISLAM | |
15 | Ummat TV |
16 | Ummat TV Quran |
17 | Aswaja TV |
18 | Quran Hidayah Indonesia |
19 | Al Malakoot Shine TV |
20 | Quran Hidayah English |
21 | Ahsan TV |
22 | Al Iman TV |
23 | Nabawi TV |
24 | Share Channel |
25 | Wesal TV Indonesia |
26 | Salam TV |
27 | Niaga TV |
28 | Surau TV |
29 | Mensahe TV |
30 | DAAI TV Indonesia |
31 | Insan Qurani TV |
32 | Insan TV |
33 | Rodja TV |
34 | Radio Rodja |
35 | Chanel hiburan |
36 | Indomaret TV |
37 | Indomaret Channel |
38 | Matrix TV |
39 | Matrix Shop |
40 | Reformed 21 TV |
41 | klik music |
42 | Akhyar TV |
43 | FCN |
44 | Antara TV |
45 | Efarina TV |
46 | TVRI Nasional |
47 | TVRI 3 |
48 | TVRI 4 |
49 | Dangdut Channel |
50 | Top Hits |
51 | Elshinta TV |
52 | Home Shopping |
53 | Ruai TV |
54 | SBS Indonesia |
55 | Cinema Indonesia |
56 | Isat Pay Icta |
57 | Home Shopping Live |
58 | SCTV MPEG 2 |
59 | Indosiar MPEG 2 |
60 | O Channel MPEG2 |
61 | Info TV |
62 | Indo Network |
63 | Bali TV |
64 | Space Drama |
65 | Smile Home Shopping |
66 | Metro TV MPEG4 |
67 | Matrix TV |
68 | Satplay |
69 | INTV |
70 | RTM TV |
71 | TV Edukasi |
72 | I Am Channel |
73 | Radio Edukasi |
74 | Gogomall TV |
75 | M2 TV |
76 | Layar Desa TV |
77 | She TV |
78 | Polisi TV |
79 | O Channel |
80 | MNC TV MPEG2 |
81 | Global TV MPEG2 |
82 | RCTI MPEG2 |
83 | Inews TV MPEG2 |
84 | Lejel Home Shopping |
85 | Smile Home Shopping TV |
86 | Holla Shop TV |
87 | Al-Manar TV |
88 | U Channel |
89 | Lejel TV Home Shopping |
90 | Lejel TV |
91 | Im Shopping TV |
92 | LBS TV K-Drama |
93 | Lejel Live |
94 | Nusantara TV |
95 | Hadi TV 2 |
96 | MWD Variety |
97 | MWD Movies |
98 | MWD Series |
99 | MWD TV |
100 | MWD Music |
101 | MWD Documentary |
102 | MWD Shopping |
103 | Thazin |
104 | MWD TV |
SATELIT TELKOM
Satelit Telkom | |
1 | NET TV HD |
2 | NET TV SD |
3 | Trans 7 |
4 | ANTV |
5 | Trans tv |
6 | CNN Indonesia |
7 | Spacetoon |
8 | Spacetoon 2 |
9 | HCBN Indonesia |
10 | TVRI Jambi |
11 | GMN TV HD |
12 | GMN TV SD |
13 | Radio Televisao Timor Leste |
14 | TVMu |
15 | MUI TV |
16 | TVRI Papua |
17 | TVRI Kalteng |
18 | RRI – NET |
19 | Papua Channel |
20 | Jaya TV |
21 | Hope Channel Indonesia |
22 | TVRI Aceh |
23 | PayTren TV |
24 | MTA TV |
25 | MTA Radio Solo |
26 | Rasil TV |
27 | KBS World Indonesia |
radio telkom | |
1 | RRI Kendari |
2 | RRI Sibolga |
3 | RRI Lampung |
4 | RRI Jambi |
5 | RRI Banda Aceh |
6 | RRI BANJARMASIN |
7 | RRI PEKANBARU |
8 | RRI Menado |
9 | RRI PADANG |
10 | RRI Surabaya |
11 | RRI Palu |
12 | RRI Cirebon |
13 | RRI Mataram |
14 | RRI TAHUNA (53 ) |
15 | RRI CHANEL 5 |
16 | RRI Tanjung Pinang |
17 | RRI Palangkaraya |
18 | RRI Samarinda |
19 | RRI Jember |
20 | RRI SINTANG |
21 | RRI Ranai |
22 | RRI Atambua |
23 | RRI Ambon |
24 | RRI 40 |
25 | RR1 42 |
26 | RRI 43 |
27 | RRI 46 |
28 | RRI 51 |
29 | RRI Ternate |
30 | RRI 47 |
31 | RRI Denpasar |
32 | RRI PRO3 JKT |
33 | RRI Voi |
34 | RRI SEMARANG |
35 | RRI Gorontalo |
36 | RRI Entikong |
37 | RRI Nunukan |
38 | RRI Kupang |
39 | RRI SUMENEP |
40 | RRI Pontianak |
41 | Program 4 |
42 | RRI Sungai Liat |
43 | RRI Manokwari |
44 | RRI Jayapura |
45 | RRI GN SITOLI |
46 | RRI 45 |
SATELIT ASIASAT 3/7
1 | Sahara One |
2 | Sahara Nat |
3 | Sahara NCR |
4 | Sahara MUM |
5 | Sahara UP |
6 | Sahara BIH |
7 | Aalami Sahara |
8 | Sahara MP |
9 | Sahara Filmi |
10 | Firangi |
11 | India News Haryana |
12 | India News Rajasthan |
13 | India News |
14 | LTV |
15 | Delhi News |
16 | India News UP/UK |
17 | India News MP |
18 | News X |
19 | News X HD |
20 | Non Stop Samchar Plus TEST |
21 | Living India News Channel |
22 | Gulistan News |
23 | India News Punjab |
24 | BTV National |
25 | BTV World |
26 | Praise TV |
27 | Tehelka News |
28 | GTV |
29 | 247 News |
30 | DM Digital |
31 | Peace TV Chinese |
32 | CNAI Pal English |
33 | CNAI NTSC English |
34 | Peace TV HD |
35 | Peace TV Urdu HD |
36 | Xing Kong |
37 | Channel [V] |
38 | Xing Kong International |
39 | Movies 24 |
40 | Naaptop Shopping |
41 | 7XM TV |
42 | Classic Cinema |
43 | Movie Time |
44 | M Multiplex |
45 | G55 Television |
46 | Movies Kicker Channel |
47 | Movies PK Channel |
48 | Joy TV |
49 | MADANI-TV |
50 | Movies 24 |
51 | Naaptol Shopping |
52 | 7XM |
53 | Classic Cinema |
54 | Little Champ |
55 | Theater TV |
56 | G55 TV |
57 | Movies Kicker |
58 | Movies PK |
59 | JOY |
60 | Cinemachi Kids TV |
61 | Life TV |
62 | Watan TV |
63 | Praise TV |
64 | Arirang TV Arab |
65 | HADI TV1 |
66 | Wesal Urdu TV |
67 | Russia Today |
68 | Muslim TV Ahmadiyya |
69 | Lotus |
70 | TV5 Monde Asie |
71 | Sun TV |
72 | DW09 |
73 | RFI Francais |
74 | RFI Cambodge |
75 | DW |
76 | ISAAC TV |
77 | Sun TV |
78 | Lotus |
79 | Sahar TV |
80 | Al Jazeera English |
81 | NHK World TV |
82 | Big Thrill Hindi |
83 | Message TV |
84 | Diamond TV |
85 | Barkat TV |
86 | Such TV |
87 | Super Screen TV |
88 | Starlite |
89 | Film Asia |
90 | Star Max |
91 | Star Cinema |
92 | Falak TV |
93 | Joo Music |
94 | Champion TV |
95 | A Television |
96 | Jet TV |
97 | CNNI Asia |
98 | Cartoon Network Asia |
99 | Newsource D New |
100 | Cartoon Taiwan |
101 | Cartoon Philippines |
102 | TCM REG |
103 | TOONAMI |
104 | CN Australia |
105 | TCM ANZ |
106 | Star Utsav Hindi |
107 | SILVERSCREEN |
108 | GR8 |
109 | Prime Asia |
110 | MLQ Movies |
111 | Jan TV |
112 | Mehak TV |
113 | Global Punjabi Channel |
114 | Movie Box TV |
115 | Sky TV |
116 | Uni TV |
117 | G Television |
118 | Film One |
119 | Pak Plus |
120 | Humsub TV |
121 | Arcana |
122 | N News |
123 | AVT Khyber |
124 | Khyber News |
125 | Kay-2 |
126 | Pashto 1 |
127 | Hidayat TV |
128 | DN Global News |
129 | G World |
130 | TV Asia |
131 | DW TV HD |
132 | Bloomberg HD |
133 | Al Jazeera English HD |
134 | Ahlebait TV |
135 | NHK World TV HD |
136 | Bethat TV |
137 | Barkat TV |
138 | TRT World HD |
139 | HD Phx Infonews Channel |
140 | HD Phx Chinese Channel |
141 | HD Phx HK Channel |
142 | Phx Infonews Channel |
143 | Phx Chinese Channel |
144 | Phoenix Movies Channel TV |
145 | Zee Telugu |
146 | Paigham Urdu |
147 | Paigham Pushto T |
148 | Music Masti |
149 | Hum TV |
150 | Masala TV |
151 | Hum Sitary |
152 | Cinema 1 |
153 | B24 |
154 | Filmy Rhythm |
155 | Sargam |
156 | Movies One |
157 | 9x Tashan TV |
158 | Music Box |
159 | Uni Plus |
160 | Shrrang |
161 | Real TV |
162 | Sony Wah |
163 | Sony Pix |
164 | Sony BBC Earth SD |
165 | AS7 SD 4 |
166 | Sony Le Plex HD |
167 | Sony SAB HD |
168 | Sony BBC Earth HD |
169 | Sony ROX HD |
170 | Sony Ten 1 HD |
171 | Sony Ten Golf HD |
172 | Sony BBC Earth SD Hindi |
173 | SONY YAY Tamil |
174 | Sony BBC Earth SD Tamil |
175 | SONY YAY Telugu |
176 | Sony BBC Earth SD Telugu |
177 | Sony BBC Earth HD Hindi |
178 | Sony BBC Earth HD Tamil |
179 | Sony BBC Earth HD Telugu |
SATELIT ASIASAT 5
1 | Dubai TV |
2 | Dubai Sports 3 |
3 | GCN |
4 | Alkass Two HD |
5 | Al Jazeera Arabic |
6 | BTVI Chanel |
7 | IMG Asia |
8 | TVE Int Asia |
9 | AFP Asia |
10 | Rai Italia Asia |
11 | RADIO EXTERIOR |
12 | Kazakh TV |
13 | Yemen TV |
14 | RTPi Asia |
15 | MSTV |
16 | ZTTV |
17 | MASTV |
18 | KungFu |
19 | Salam TV |
20 | AL Emarat TV |
21 | Al Arabiya |
22 | Quran Hidayah English TV |
23 | Quran Hedayah Indonesian |
24 | Quran Hidayah Malaysia TV |
25 | Quran Hidayah Philippine Tagalog TV |
26 | Quran Hidayah Iranians Philippines TV |
27 | Quran Hidayah Thailand TV |
28 | Hidayah – Chineese |
29 | Hidayah – Korean |
30 | Hidayah – Urdi |
31 | Hidayah – Sindhi |
32 | Hidayah – Indian |
33 | Hidayah – Mlibariya |
34 | Hidayah – Telugu |
35 | Hidayah – Senhalese |
36 | Hidayah – Bengali |
37 | 8PSK |
38 | Mega TV |
39 | Mega 24 TV |
40 | Mega Musiq |
41 | Kanak TV News |
42 | K Test |
43 | Arra TV |
44 | Live Today TV |
45 | QPSK |
46 | Yemen TV |
47 | Abu Dhabi TV |
48 | Oman TV |
49 | Kuwait TV |
50 | Saudi Sunnah (Siaran Live Madinah) |
51 | Saudi 1 TV |
52 | Qatar TV |
53 | Sudan TV |
54 | Sharjah TV |
55 | AD Quran kareem FM |
56 | Libiya TV |
57 | EMIRATES FM |
58 | Oman Radio |
59 | Saudi Radio 1 |
60 | Radio Quran |
61 | Sharjah FM |
62 | Sudan Radio |
63 | Saudi Quran (siaran live mekkah) |
64 | Radio Omdurman Holy Koran |
65 | Qatar Radio |
66 | FM100 |
67 | Yemen Radio 1 |
68 | Yemen Radio 2 |
69 | Oman Holy Quran |
70 | Al Ekhbariya TV |
71 | Radio Kuwait Main |
72 | Holy Quran |
73 | Saudi Radio-2 |
74 | European Progrm |
75 | Libya Al Wataniya TV |
76 | The Word Network |
77 | TVE Spanyol Channel Asia |
78 | Cubavision Internacional |
79 | Goto Luxe TV |
80 | Fuel TV HD |
81 | Reuters TV News |
82 | Euronews Asia |
83 | Luxe TV |
84 | Democratic Voice of Burma TV |
85 | Zoo Moo |
86 | I24 News English |
87 | Angel TV |
88 | Daystar TV |
89 | France 24 |
90 | France 24 (en Francais) |
91 | NTV Mir |
92 | Life Ok HD |
93 | Life Ok HD |
94 | C Music TV |
95 | France 24 HD |
96 | DW Deutsch |
97 | TV5 Monde Style HD |
98 | TV5 Monde Asie |